Course Is Intended Undergo Instruction In The Following Subjects.
Sl. No | Subject | Theory Hours | Practical/ Clinical Hours | Hours |
---|---|---|---|---|
01 | English | 60 | ||
02 | Anatomy | 60 | ||
03 | Physiology | 60 | ||
04 | Nutrition | 60 | ||
05 | Biochemistry | 30 | ||
06 | Nursing Foundations | 265+200 | 450 | |
07 | Psychology | 60 | ||
08 | Microbiology | 60 | ||
09 | Introduction to Computers | 45 | ||
10 | Kannada | 30 | ||
11 | Library work/Self Study | 50 | ||
12 | Co-curricular activities | 50 | ||
TOTAL | 930 | 450 | 100 |
TOTAL HOURS = 1480 HRS
Attendance: The students should have minimum 80% and 100% in practical for appearing annual examination.
Course Is Intended Undergo Instruction In The Following Subjects.
II Year B.Sc Nursing
Sl. No | Subject | Theory Hours | Practical/ Clinical Hours | Hours |
---|---|---|---|---|
01 | Sociology | 60 | - | - |
02 | Pharmacology | 45 | - | - |
03 | Pathology | 30 | - | - |
04 | Genetics | 15 | - | - |
05 | Medical-Surgical Nursing (Adult including geriatrics) | 210 | 720 | - |
06 | Community Health Nursing | 90 | 135 | - |
07 | Communication & Educational Technology | 60+30 | - | - |
08 | Library work/Self-study | - | 50 | |
09 | Co-curricular activities | - | 35 | |
- | Total | 540 | 855 | 85 |
- | - | Total Hours = 1480 HRS | - | - |
Attendance: The students should have a minimum of 80% in theory and 100% in practical for appearing the annual examination.
Course Is Intended Undergo Instruction In The Following Subjects.
III Year B.Sc Nursing
Sl. No | Subject | Theory Hours | Practical/ Clinical Hours | Hours |
---|---|---|---|---|
01 | Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 270 | - |
02 | Child Health Nursing | 90 | 270 | - |
03 | Mental Health Nursing | 90 | 270 | - |
04 | Midwifery & Obstetrical Nursing | 90 | 180 | - |
05 | Library work/Self-study | - | - | 50 |
06 | Co-curricular activities | - | - | 50 |
- | Total | 390 | 990 | 100 |
- | - | Total Hours = 1480HRS | - | - |
Attendance: The students should have a minimum of 80% in theory and 100% in practical for appearing the annual examination.
Course Is Intended Undergo Instruction In The Following Subjects.
IV Year B.Sc Nursing
Sl. No | Subject | Theory Hours | Practical/ Clinical Hours |
---|---|---|---|
01 | Midwifery & Obstetrical Nursing | Nil | 180 |
02 | Community Health Nursing-II | 90 | 135 |
03 | Nursing Research &statistics | 45 | *Project |
04 | Management of Nursing Services & Education | 60+30 | - |
- | Total | 225 | 315 |
- | Total Hours = 540 HRS | - | - |
Project work to be carried out during clinical training